top of page
Year | President | Secretary | Treasurer | 1xi Batting | Avg | 1xi Bowling | Avg | 2xi Batting | Avg | 2xi Bowling | Avg | 3xi Batting | Avg | 3xi Bowling | Avg | 4xi Batting | Avg | 4xi Bowling | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 - 66 | Rev T. Thorn | D. Mitchell | E. Drinkwater | D. Chapman | 25.90 | W. Henning | 7.90 | ||||||||||||
1966 - 67 | Rev T. Thorn | D. Mitchell | E. Drinkwater | J. Organ | 21.00 | B. Little | 9.70 | M. Bartholemeuz | 25.10 | B. Disney | 15.80 | ||||||||
1967 - 68 | E. Drinkwater | D. Mitchell | D. Woodward | J. Organ | 74.30 | M. Fenton | 10.40 | N. Watson | 74.90 | W. Henning | 11.70 | ||||||||
1968 - 69 | K. Helding | D. Mitchell | D. Woodward | B. Arthur | 48.80 | D. Moorhouse | 18.10 | D. Mitchell | 29.00 | S. Ferry | 13.70 | ||||||||
1969 - 70 | K. Helding | W. Henning | D. Burnip | B. Arthur | 77.60 | L. Doe | 14.00 | R. Arthur | 15.50 | R. Clough | 14.20 | ||||||||
1970 - 71 | K. Helding | W. Henning | D. Burnip | B. Arthur | 45.70 | L. Arthur | 12.20 | D. Mitchell | 44.40 | W. Moebus | 12.00 | ||||||||
1971 - 72 | D. Woodward | W. Henning | W. Moebus | J. Webber | 63.80 | L. Arthur | 11.20 | N. Manthey | 33.50 | C. Formby | 7.60 | ||||||||
1972 - 73 | B. Arthur | W. Henning | K. Helding | B. Arthur | 42.00 | J. Newham | 13.40 | W. Henning | 21.40 | D. Sutherland | 11.20 | D. Mitchell | 27.80 | J. Hall | 12.00 | ||||
1973 - 74 | B. Arthur | J. Newham | K. Helding | L. Arthur | 31.50 | L. Reid | 11.50 | W. Henning | 28.50 | D. Sutherland | 13.10 | K. Gardiner | 41.20 | M. McCoy | 13.70 | ||||
1974 - 75 | K. Helding | L. Doe | D. Woodward | M. O'Keefe | 41.70 | M. Grigorescu | 11.10 | J. Quilty | 21.60 | W. Lambert | 10.60 | K. Gardiner | 26.80 | R. Clough | 13.70 | ||||
1975 - 76 | A, Hill | W. Lambert | K. Helding | * B. Arthur | 39.30 | R. Arthur | 12.40 | * L. Arthur | 68.80 | P. Anderson | 11.60 | P. Hartney | 26.70 | J. Hall | 13.50 | ||||
1976 - 77 | L. Arthur | B. Arthur | K. Helding | J. Webber | 59.10 | * R. Arthur | 14.50 | R. Mallet | 29.90 | M. McCoy | 17.80 | M. Eaves | 27.00 | D. Butterworth | 10.50 | ||||
1977 - 78 | L. Arthur | B. Arthur | K. Helding | * B. Arthur | 60.50 | G. Wittingslow | 12.60 | W. Lambert | 54.00 | M. Grigorescu | 8.10 | * A. Hill | 65.50 | J. Hall | 13.70 | ||||
1978 - 79 | L. Arthur | B. Arthur | K. Helding | B. Arthur | 49.20 | * G. Wittingslow | 11.90 | L. Arthur | 32.10 | M. McCoy | 15.90 | J. Mauchline | 30.90 | J. Hall | 17.20 | ||||
1979 - 80 | L. Arthur | B. Arthur | K. Helding | B. Arthur | 37.40 | R. Arthur | 19.00 | B. Jenkins | 16.70 | * M. Eaves | 9.40 | M. Trickey | 18.00 | M. Trickey | 19.20 | ||||
1980 - 81 | L. Arthur | B. Arthur | G. Wittingslow | R. Arthur | 58.30 | R. Arthur | 17.50 | W. Henning | 30.40 | M. Trickey | 13.60 | M. Wilmott | 52.80 | F. Rafton | 16.80 | D. Smith | 23.90 | D. Smith | 24.90 |
1981 - 82 | L. Arthur | B. Arthur | F. Rafton | C. Eaves | 40.30 | M. Eaves | 18.10 | T. McPhail | 34.40 | C. Jenkins | 16.00 | G. May | 26.30 | D. Smith | 12.50 | D. Butterworth | 42.00 | D. Brown | 13.30 |
1982 - 83 | W. Henning | W. Butterworth | G. Arthur | B. Arthur | 35.00 | I. Coutts | 17.50 | B Jenkins | 22.80 | T. McPhail | 17.40 | P. Rock | 24.10 | B. Tierney | 17.70 | S. Mauchline | 52.00 | E. Erdmanis | 18.80 |
1983 - 84 | J. Webber | W. Henning | C. Jenkins | M. Hill | 35.80 | W. Cutler | 19.10 | W. Butterworth | 32.30 | T. McPhail | 15.50 | G. Fraser | 60.90 | B. Tierney | 23.90 | D. Jenkins | 26.80 | S. Kumer | 17.50 |
1984 - 85 | J. Webber | W. Henning | T. Butler | M. Eaves | 46.40 | M. Eaves | 18.50 | D. Smith | 30.90 | B. Tierney | 19.20 | B. Arthur | 47.50 | E. Anadoli | 24.20 | P. Barrett | 27.60 | P.Currie | 19.60 |
1985 - 86 | R. Darker | W. Henning | T. Butler | R. Cutler | 25.30 | P. Robinson | 14.10 | G. Bird | 29.90 | D. Haythorne | 15.20 | G. Haythorne | 21.00 | I Counts | 11.00 | B. Pearson | 37.50 | P.Currie | 19.00 |
1986 - 87 | R. Darker | W. Henning | T. Butler | K. White | 28.08 | R. Cutler | 22.25 | W. Dalton | 66.50 | C. Jenkins | 18.63 | * P. Currie | 45.75 | M Rennison | 14.16 | M. Mazzetti | 23.53 | S. Kumer | 10.62 |
1987 - 88 | R. Darker | W. Henning | T. Butler | K. White | 35.08 | S. Castle | 22.30 | G. Haythorne | 36.20 | J. Goldfinch | 24.44 | D. MacLachlan | 40.20 | M. Mazzetti | 12.94 | M. Normam | 58.67 | J. Goldfinch | 16.74 |
1988 - 89 | R. Darker | W. Henning | T. Butler | D. Maclachlan | 32.88 | K. Erdmanis | 18.42 | M. Rennison | 50.00 | S. Kumar | 11.65 | D. John | 45.20 | E. Erdmanis | 11.25 | ||||
1989 - 90 | R. Darker | W. Henning | D. Carruthers | M. Eaves | 61.22 | M. Eaves | 14.13 | J. Gabrielson | 38.50 | J. Gabrielson | 14.52 | M. Solanakis | 27.33 | M. Bishop | 11.79 | ||||
1990 - 91 | J. Gabrielson | W. Sharkie | D. Carruthers | * M. Eaves | 50.90 | M. Eaves | 18.50 | * R. Erdmanis | 38.45 | D. Jenkins | 15.78 | * W. Sharke | 98.75 | D. John | 15.50 | B. Pearson | 53.71 | D. Prince | 8.05 |
1991 - 92 | J. Gabrielson | D. Carruthers | D. Carruthers | K. White | 37.38 | M. Eaves | 21.50 | S. Kennedy | 23.90 | M.D. Eaves | 19.14 | R. Erdmanis | 50.50 | R. Erdmanis | 15.91 | E. Anadoli | 66.10 | E. Anadoli | 14.80 |
1992 - 93 | M. Mazzetti | A. Witherspoon | R. Bird | C. Crowley | 56.38 | M. Rennison | 19.00 | P. McCutcheon | 23.30 | R. Erdmanis | 20.05 | T. Moebus | 57.80 | D. Prince | 13.00 | A. Curnick | 20.57 | A. Curnick | 19.63 |
1993 - 94 | P. Newman | M. Duketis | D. MacLachlan | R. Erdmanis | 70.25 | M. D. Eaves | 24.70 | N. Oates | 33.25 | S. Kumar | 20.82 | * D. Carruthers | 44.82 | P. Chenoweth | 11.22 | R. Coleman | 17.12 | J. Koukmenides | 23.68 |
1994 - 95 | P. Newman | M. Duketis | D. MacLachlan | P. Barrett | 32.30 | E. Erdmanis | 21.50 | Not Awarded | D. Prince | 23.92 | K. White | 52.25 | A. Vivian | 10.56 | Not Awarded | Not Awarded | |||
1995 - 96 | P. Newman | E. Erdmanis | D. MacLachlan | P. Barrett | 37.33 | M. D. Eaves | 18.95 | R. Erdmanis | 39.00 | R. Agostinelli | 14.67 | Not Awarded | Not Awarded | Not Awarded | Not Awarded | ||||
1996 - 97 | P. Newman | E. Erdmanis | D. Waterman | G. Haythorne | 31.75 | G. Thomas | 16.14 | P. Newman | 35.38 | S. Kumar | 22.70 | D. Carruthers | 44.40 | Not Awarded | B. Pearson | 29.08 | E. Anadoli | 15.47 | |
1997 - 98 | P. Newman | D. Waterman | D. Carruthers | P. Trentini | 44.33 | G. Thomas | 13.42 | P. Barrett | 24.00 | Not Awarded | M. Tilling | 42.28 | T. Moebus | 13.57 | K. White | 38.57 | M. Dinger | 17.02 | |
1998 - 99 | P. Newman | D. Waterman | D. Carruthers | R. Erdmanis | 35.33 | D. Waterman | 17.75 | N .Oates | 35.75 | G. Bravo | 13.03 | P. McCutcheon | 63.00 | A. Molinaro | 11.96 | B. McCartney | 18.22 | Not Awarded | |
1999 - 00 | M. Eaves | P. Rades | D. Carruthers | M. Eaves | 41.38 | M. D. Eaves | 21.87 | D. MacLachlan | 48.00 | Not Awarded | Not Awarded | S. Kumar | 17.37 | D. Evans | 68.80 | Not Awarded | |||
2000 - 01 | M. Eaves | B. McCartney | D. Carruthers | T. Harris | 34.38 | D. Waterman | 22.47 | D. McCutcheon | 37.80 | S. Kumar | 6.96 | M. Eaves | 42.60 | Not Awarded | I. McCleod | 43.17 | E. Anadoli | 12.51 | |
2001 - 02 | P. Newman | B. McCartney | D. Carruthers | M. Tilling | 22.82 | E. Erdmanis | 14.37 | P. Charlton | 22.67 | D. Prince | 35.92 | E. Eaves | 52.60 | E. Anadoli | 12.68 | ||||
2002 - 03 | P. Newman | B. McCartney | J. Maunder | A. Wilson | 31.25 | B. Williams | 19.00 | D. Carruthers | 41.25 | B. McCartney | 18.67 | D. Evans | 36.15 | R. Agostinelli | 16.00 | ||||
2003 - 04 | S. Stringer | D. Strappazon | J. Maunder | B. Tuite | 38.75 | C. Harper | 11.03 | P. Nowak | 25.89 | C. Learmonth | 13.88 | D. Harding | 18.88 | G. Sloan | 25.27 | ||||
2004 - 05 | E. Erdmanis | M. D. Eaves | J. Maunder | B. Williams | 32.50 | C. Harper | 14.80 | D. Carruthers | 36.88 | E. Erdmanis | 8.93 | B. Beukenex | 39.57 | G. McLeod | 19.87 | ||||
2005 - 06 | E. Erdmanis | D. Preusker | J. Maunder | * T. Naughtin | 55.57 | C. Learmonth | 20.11 | M. Mazzetti | 15.00 | T. Whiteoak | 16.74 | B. Beukenex | 28.24 | G. McLeod | 20.40 | ||||
2006 - 07 | B. McCartney | G. Pell | J. Maunder | J. Natsis | 30.15 | B. Williams | 14.52 | * N. Oates | 94.50 | * M. D. Eaves | 14.75 | S. Frangridas | 38.31 | G. McLeod | 42.93 | ||||
2007 - 08 | B. McCartney | G. Pell | J. Maunder | M. Enticott | 40.00 | R. Turner | 14.96 | R. Bird | 35.38 | M. D. Eaves | 14.27 | K. Ward | 55.71 | J. Madsen | 27.11 | ||||
2008 - 09 | B. McCartney | E. Bird | P. Nowak | M. Enticott | 39.44 | P. Newman | 17.55 | R. Bird | 19.29 | M. D. Eaves | 19.86 | A. Brown | 38.11 | A. Brown | 13.38 | ||||
2009 - 10 | R. Bird | D. Waterman | P. Nowak | R. Erdmanis | 25.80 | P. Newman | 18.95 | B. Bird | 25.50 | G. Pell | 12.65 | * N. Oates | 50.78 | J. Madsen | 7.88 | ||||
2010 - 11 | R. Bird | P. Nowak | P. Nowak | M. Enticott | 46.25 | B. Williams | 14.50 | B. Bird | 36.88 | N. Garcha | 14.58 | N. Oates | 37.83 | * D. Strappazon | 5.43 | P. Reid | 36.75 | J. Madsen | 14.42 |
2011 - 12 | R. Bird | P. Semertzidis | P. Nowak | P. Newman | 50.25 | K. Moody | 15.71 | P. Reid | 41.66 | C. Woods | 16.35 | D. Carruthers | 54.29 | D. Martin | 12.75 | C. Learmonth | 88.33 | J. Madsen | 13.53 |
2012 - 13 | R. Bird | P. Semertzidis | P. Nowak | M. Enticott | 46.33 | P. Newman | 11.81 | N. Oates | 46.89 | G. Pell | 13.14 | S. McMurray | 26.67 | M. Nicolaidis | 30.33 | K. Ward | 68.00 | K. Biggs | 24.23 |
2013 - 14 | R. Bird | P. Semertzidis | P. Nowak | B. Williams | 34.00 | D. Sofianopoulos | 17.50 | R. Bird | 40.00 | N. Garcha | 28.62 | S. McMurray | 24.42 | S. McMurray | 24.29 | S. Kennedy | 42.67 | M. Woolard | 14.88 |
2014 - 15 | M. Solanakis | P. Semertzidis | P. Nowak | R. Yasalal | 19.00 | R. Yasalal | 23.47 | P. Newman | 46.75 | P. Nowak | 19.41 | R. Turner | 14.25 | E. Lishmund | 15.67 | M. Blanche | 29.67 | M. Woolard | 15.35 |
2015 - 16 | M. Solanakis | P. Nowak | P. Nowak | B. Williams | 24.60 | B. Williams | 24.69 | N. Garcha | 31.60 | G. Pell | 11.96 | P. Newman | 65.00 | Mi. Eaves | 24.29 | S. Kennedy | 65.67 | J. Madsen | 12.27 |
2016 - 17 | S. McMurray | R. Turner | P. Nowak | M. Enticott | 76.83 | N. Garcha | 20.73 | D. Martin | 23.00 | R. Sharma | 29.63 | N. Oates | 42.80 | Mi. Eaves | 10.83 | ||||
2017 - 18 | P. Newman | R. Turner | P. Nowak | * M. Enticott | 64.50 | N. Garcha | 11.62 | D. Thomson | 28.70 | P. Nowak | 13.82 | S. Kennedy | 51.43 | Mi. Eaves | 14.53 | ||||
2018 - 19 | P. Newman | R. Turner | P. Nowak | J. Keys | 39.67 | J. Newman | 21.05 | N. Garcha | 39.67 | N. Garcha | 8.50 | C. Woods | 18.57 | Z. Crowe | 13.55 | ||||
2019 - 20 | M. Solanakis | G. Pell | P. Nowak | T. Shannon | 29.93 | J. Newman | 12.40 | G. Pell | 17.67 | G. Pell | 26.22 | P. Chaanin | 19.75 | M. Woolard | 12.92 | ||||
2020 - 21 | G. Neal | G. Pell | P. Nowak | W. Killen | 36.57 | N. Garcha | 13.82 | B. Naughtin | 16.44 | H. Carruthers | 20.54 | S. Kennedy | 56.20 | M. Woolard | 13.14 | ||||
2021 - 22 | G. Neal | G. Pell | P. Nowak | ||||||||||||||||
2022 - 23 | G. Neal | G. Pell | P. Nowak | ||||||||||||||||
2023 - 24 | G. Pell | P. Chaanin | P. Nowak | ||||||||||||||||
2024 - 25 | G. Pell | P. Chaanin | P. Nowak |
* Association Winners
bottom of page