top of page
ST DAVIDS Player Statistics
Type | Player | Games | Innings | Not Out | Runs | Batting Average | Highest Score | 50s | 100s | Catches | Dismissals | Overs Bowled | Wickets | Runs Against | Bowling Average | Best Bowling | 5 Wickets | 10 Wickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past Player | Abdallah, Emille | 1 | 1 | 0 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 for 20 | 0 | 0 |
Past Player | Abeysinghe, Thishakya | 2 | 2 | 0 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 for 11 | 0 | 0 |
Past Player | Adderly, I | 1 | 2 | 1 | 3 | 3 | 3 no | 0 | 0 | 0 | 0 | 8 | 1 | 32 | 32 | 1 for 32 | 0 | 0 |
Past Player | Agostinelli, P | 23 | 24 | 4 | 311 | 15.55 | 39 | 0 | 0 | 4 | 4 | 232 | 36 | 618 | 17.16 | 6 for 17 | 1 | 0 |
Past Player | Agostinelli, Robert | 183 | 158 | 25 | 1943 | 14.6 | 69 | 6 | 0 | 44 | 44 | 1793.3 | 253 | 5612 | 22.18 | 6 for 35 | 6 | 0 |
Past Player | Ahlquist, P | 67 | 70 | 2 | 1275 | 18.75 | 86 | 3 | 0 | 34 | 34 | 260.2 | 29 | 919 | 31.68 | 3 for 50 | 0 | 0 |
Current Player | Ahmed, Jawad | 49 | 35 | 10 | 145 | 5.8 | 33 | 0 | 0 | 5 | 5 | 313.5 | 42 | 1128 | 26.85 | 5 for 32 | 1 | 0 |
Past Player | Akka, M | 1 | 2 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Alexander, S | 11 | 13 | 0 | 183 | 14.07 | 33 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Ali, Shayan | 18 | 20 | 9 | 191 | 17.36 | 61 | 1 | 0 | 7 | 7 | 127.2 | 13 | 529 | 40.69 | 5 for 46 | 1 | 0 |
Past Player | Amadi, N | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Anadoli, Erwin | 118 | 116 | 17 | 2990 | 30.2 | 187 | 8 | 3 | 58 | 58 | 1213 | 258 | 3831 | 14.84 | 8 for 37 | 6 | 1 |
Past Player | Anderson, D | 14 | 10 | 0 | 17 | 1.7 | 5 | 0 | 0 | 6 | 6 | 36 | 8 | 84 | 10.5 | 5 for 39 | 1 | 0 |
Past Player | Anderson, Ian | 118 | 104 | 38 | 1157 | 17.53 | 84 | 5 | 0 | 56 | 56 | 878.2 | 143 | 3152 | 22.04 | 7 for 40 | 2 | 0 |
Past Player | Anderton, P | 43 | 45 | 10 | 644 | 18.4 | 49 no | 4 | 0 | 12 | 12 | 269 | 64 | 1037 | 16.2 | 6 for 21 | 3 | 0 |
Past Player | Anderton, S | 34 | 42 | 3 | 636 | 16.3 | 69 | 1 | 0 | 5 | 5 | 107 | 16 | 533 | 33.31 | 2 for 7 | 0 | 0 |
Past Player | Andrews, D | 8 | 9 | 0 | 48 | 5.33 | 11 | 0 | 0 | 7 | 7 | 25 | 4 | 151 | 37.75 | 3 for 72 | 0 | 0 |
Past Player | Andrews, Danny | 9 | 10 | 3 | 157 | 22.42 | 54 no | 1 | 0 | 0 | 0 | 12 | 3 | 62 | 20.66 | 2 for 29 | 0 | 0 |
Past Player | Angerami, Joseph | 21 | 18 | 6 | 293 | 24.41 | 41 no | 0 | 0 | 6 | 6 | 44 | 2 | 204 | 102 | 1 for 3 | 0 | 0 |
Past Player | Annear, R | 3 | 5 | 3 | 102 | 51 | 50 no | 1 | 0 | 0 | 0 | 29 | 5 | 159 | 31.8 | 2 for 34 | 0 | 0 |
Past Player | Anwar, Zubair | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 5.5 | 2 for 11 | 0 | 0 |
Past Player | Archer, David | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 9 | 1 for 9 | 0 | 0 |
Current Player | Argus, Sam | 26 | 29 | 4 | 328 | 13.12 | 51 no | 1 | 0 | 6 | 6 | 64.2 | 14 | 313 | 22.35 | 4 for 17 | 0 | 0 |
Past Player | Armstrong, D | 5 | 4 | 0 | 5 | 1.25 | 4 | 0 | 0 | 2 | 2 | 62 | 8 | 171 | 21.37 | 3 for 12 | 0 | 0 |
Past Player | Arora, Prashant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Arthur, B | 190 | 226 | 17 | 8493 | 40.63 | 197 | 40 | 11 | 197 | 197 | 51 | 9 | 274 | 30.44 | 2 for 7 | 0 | 0 |
Past Player | Arthur, C | 3 | 3 | 2 | 9 | 9 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 0 |
Past Player | Arthur, G | 69 | 77 | 10 | 904 | 13.49 | 69 | 2 | 0 | 8 | 8 | 48 | 3 | 198 | 66 | 1 for 8 | 0 | 0 |
Past Player | Arthur, L | 148 | 163 | 26 | 4826 | 35.22 | 105 | 18 | 3 | 31 | 31 | 859 | 269 | 4290 | 15.94 | 8 for 40 | 10 | 0 |
Past Player | Arthur, R | 123 | 154 | 20 | 3073 | 22.93 | 117 | 10 | 3 | 29 | 29 | 1290 | 270 | 4355 | 16.12 | 8 for 33 | 16 | 0 |
Past Player | Arthur, S | 4 | 5 | 0 | 94 | 18.8 | 62 | 1 | 0 | 3 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
Past Player | Assender, N | 28 | 33 | 5 | 394 | 14.07 | 51 no | 1 | 0 | 13 | 13 | 77 | 13 | 392 | 30.15 | 4 for 21 | 0 | 0 |
Past Player | Attlier, Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 34 | 11.33 | 3 for 34 | 0 | 0 |
Past Player | Aziz, Malik S | 2 | 2 | 0 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Azzopardi, J | 47 | 54 | 6 | 1436 | 29.91 | 144 | 5 | 3 | 22 | 22 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
Past Player | Baig, Rahim | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 1 | 19 | 19 | 1 for 19 | 0 | 0 |
Past Player | Bailey, Anthony | 9 | 4 | 0 | 42 | 10.5 | 32 | 0 | 0 | 0 | 0 | 96.5 | 9 | 244 | 27.11 | 4 for 37 | 0 | 0 |
Past Player | Barbutt, D | 2 | 2 | 0 | 16 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Barker, R | 17 | 22 | 1 | 323 | 15.38 | 75 | 1 | 0 | 0 | 0 | 68 | 15 | 297 | 19.8 | 2 for 18 | 0 | 0 |
Past Player | Barrett, Peter | 257 | 282 | 19 | 5971 | 22.7 | 132 | 17 | 6 | 84 | 84 | 117.4 | 28 | 725 | 25.89 | 2 for 16 | 0 | 0 |
Past Player | Barrnett, J | 14 | 13 | 0 | 412 | 31.69 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Barrow, G | 35 | 39 | 6 | 835 | 25.3 | 110 | 0 | 1 | 9 | 9 | 157 | 32 | 779 | 24.34 | 5 for 67 | 0 | 0 |
Past Player | Bartholemeusz, M | 54 | 83 | 6 | 1427 | 18.53 | 99 | 6 | 0 | 20 | 20 | 244 | 81 | 1268 | 15.65 | 5 for 74 | 1 | 0 |
Past Player | Bartholemeusz, M. | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Bartlett, T | 27 | 26 | 7 | 321 | 16.89 | 69 no | 2 | 0 | 9 | 9 | 182 | 22 | 675 | 30.68 | 3 for 26 | 0 | 0 |
Past Player | Batsanis, Aaron | 37 | 33 | 5 | 536 | 19.14 | 127 | 2 | 1 | 10 | 10 | 162.5 | 16 | 902 | 56.37 | 2 for 22 | 0 | 0 |
Past Player | Batsanis, Nick | 17 | 14 | 0 | 428 | 30.57 | 75 | 2 | 0 | 6 | 6 | 37 | 5 | 267 | 53.4 | 2 for 49 | 0 | 0 |
Past Player | Baumgartner, Matthew | 3 | 2 | 2 | 23 | 0 | 21 no | 0 | 0 | 0 | 0 | 22 | 5 | 86 | 17.2 | 3 for 18 | 0 | 0 |
Past Player | Beauman, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Player | Bedson, Ashley | 70 | 68 | 11 | 1018 | 17.85 | 89 no | 6 | 0 | 16 | 16 | 87.2 | 23 | 418 | 18.17 | 3 for 36 | 0 | 0 |
Past Player | Bedson, I | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
Past Player | Begg, A | 3 | 4 | 0 | 54 | 13.5 | 42 | 0 | 0 | 1 | 1 | 4 | 2 | 19 | 9.5 | 2 for 17 | 0 | 0 |
Past Player | Bell, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 |
Past Player | Bell, K | 31 | 34 | 5 | 466 | 16.06 | 57 | 1 | 0 | 17 | 17 | 113 | 24 | 449 | 18.7 | 4 for 51 | 0 | 0 |
Past Player | Bell, S | 7 | 6 | 1 | 85 | 17 | 66 no | 1 | 0 | 2 | 2 | 71 | 11 | 158 | 14.36 | 5 for 50 | 1 | 0 |
Past Player | Belousoff, Joe | 3 | 3 | 1 | 5 | 2.5 | 3 | 0 | 0 | 2 | 2 | 20 | 5 | 81 | 16.2 | 4 for 18 | 0 | 0 |
Past Player | Belousoff, Judd | 4 | 3 | 0 | 16 | 5.33 | 7 | 0 | 0 | 1 | 1 | 26 | 5 | 83 | 16.6 | 3 for 32 | 0 | 0 |
Past Player | Bemelmans, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 33 | 0 | 0 | 0 | 0 |
Past Player | Berger, Craig | 1 | 1 | 1 | 101 | 0 | 101 no | 0 | 1 | 0 | 0 | 15 | 1 | 32 | 32 | 1 for 32 | 0 | 0 |
Past Player | Bethune, Jason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 35 | 11.66 | 3 for 35 | 0 | 0 |
Past Player | Beukenex, Brett | 48 | 48 | 8 | 964 | 24.1 | 59 no | 6 | 0 | 26 | 26 | 74 | 12 | 372 | 31 | 4 for 37 | 0 | 0 |
Past Player | Bhareti, Eksath | 19 | 20 | 2 | 242 | 13.44 | 38 | 0 | 0 | 9 | 9 | 62 | 7 | 228 | 32.57 | 2 for 20 | 0 | 0 |
Past Player | Bhaskar, Mohit | 17 | 15 | 3 | 134 | 11.16 | 27 | 0 | 0 | 4 | 4 | 268.2 | 32 | 542 | 16.93 | 7 for 26 | 1 | 0 |
Past Player | Bhinder, Jasdev | 11 | 11 | 0 | 357 | 32.45 | 110 | 1 | 1 | 4 | 4 | 5 | 0 | 34 | 0 | 0 for 19 | 0 | 0 |
Current Player | Biggs, Kieran | 31 | 31 | 1 | 209 | 6.96 | 38 | 0 | 0 | 5 | 5 | 160 | 26 | 669 | 25.73 | 3 for 20 | 0 | 0 |
Past Player | Bird, Bradley | 37 | 39 | 10 | 1051 | 36.24 | 91 no | 6 | 0 | 9 | 9 | 46.2 | 7 | 156 | 22.28 | 2 for 15 | 0 | 0 |
Past Player | Bird, G | 22 | 23 | 1 | 541 | 24.59 | 99 no | 2 | 1 | 12 | 12 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
Past Player | Bird, P | 4 | 5 | 1 | 51 | 12.75 | 20 | 0 | 0 | 3 | 3 | 7 | 0 | 19 | 0 | 0 | 0 | 0 |
Past Player | Bird, Rodney | 166 | 184 | 25 | 4262 | 26.8 | 177 | 16 | 3 | 60 | 60 | 16 | 2 | 74 | 37 | 2 for 23 | 0 | 0 |
Past Player | Birkett, K | 18 | 23 | 0 | 393 | 17.08 | 80 | 1 | 0 | 13 | 13 | 61 | 17 | 305 | 17.94 | 3 for 40 | 0 | 0 |
Past Player | Bishop, G | 36 | 47 | 7 | 548 | 13.7 | 61 no | 1 | 0 | 6 | 6 | 11 | 3 | 55 | 18.33 | 1 for 8 | 0 | 0 |
Past Player | Bishop, M | 26 | 26 | 4 | 113 | 5.13 | 17 | 0 | 0 | 6 | 6 | 414 | 72 | 1164 | 16.16 | 7 for 34 | 3 | 0 |
Past Player | Black, Ethan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 37 | 37 | 1 for 37 | 0 | 0 |
Past Player | Black, G | 18 | 18 | 2 | 140 | 8.75 | 29 | 0 | 0 | 3 | 3 | 140.3 | 19 | 643 | 33.84 | 4 for 28 | 0 | 0 |
Past Player | Black, S | 57 | 65 | 16 | 644 | 13.14 | 68 | 2 | 0 | 26 | 26 | 5 | 1 | 38 | 38 | 1 for 38 | 0 | 0 |
Current Player | Black, Thomas | 27 | 24 | 6 | 695 | 38.61 | 77 no | 5 | 0 | 15 | 15 | 168 | 29 | 569 | 19.62 | 5 for 55 | 1 | 0 |
Past Player | Blacker, Chloe | 2 | 2 | 2 | 4 | 0 | 4 no | 0 | 0 | 0 | 0 | 8 | 3 | 30 | 10 | 2 for 14 | 0 | 0 |
Current Player | Blacker, Jamie | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 16 | 1 for 15 | 0 | 0 |
Current Player | Blanche, Craig | 116 | 77 | 25 | 813 | 15.63 | 57 | 1 | 0 | 43 | 43 | 735.1 | 144 | 2389 | 16.59 | 6 for 52 | 2 | 0 |
Past Player | Blanche, Marcus | 13 | 13 | 1 | 325 | 27.08 | 54 no | 1 | 0 | 3 | 3 | 57 | 13 | 305 | 23.46 | 5 for 24 | 1 | 0 |
Past Player | Blizzard, M | 1 | 2 | 0 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 23 | 23 | 1 for 23 | 0 | 0 |
Past Player | Bohle, Thomas | 10 | 10 | 0 | 222 | 22.2 | 61 | 2 | 0 | 3 | 3 | 10 | 1 | 29 | 29 | 1 for 20 | 0 | 0 |
Past Player | Boland, A | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Boland, M | 15 | 18 | 1 | 72 | 4.23 | 15 | 0 | 0 | 2 | 2 | 38 | 7 | 178 | 25.42 | 2 for 1 | 0 | 0 |
Past Player | Booth, R | 14 | 16 | 2 | 136 | 9.71 | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Borley, C | 3 | 3 | 1 | 58 | 29 | 53 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Bowden, R | 40 | 42 | 8 | 576 | 16.94 | 100 no | 1 | 1 | 20 | 20 | 376 | 54 | 1384 | 25.62 | 6 for 68 | 2 | 0 |
Past Player | Bower, M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Boyle, N | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 25 | 6 | 65 | 10.83 | 3 for 13 | 0 | 0 |
Past Player | Bravo, G | 55 | 54 | 24 | 287 | 9.56 | 30 | 0 | 0 | 24 | 24 | 686.2 | 114 | 2087 | 18.3 | 6 for 33 | 6 | 1 |
Past Player | Brayley, M | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Brewer, R | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Brezzi, M | 9 | 11 | 2 | 45 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 131 | 18.71 | 4 for 39 | 0 | 0 |
Past Player | Brosnan, Robert | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 for 10 | 0 | 0 |
Past Player | Brown, A | 5 | 4 | 1 | 35 | 11.66 | 32 no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Player | Brown, Alex | 65 | 71 | 6 | 1305 | 20.07 | 77 | 7 | 0 | 30 | 30 | 502 | 84 | 1709 | 20.34 | 5 for 19 | 4 | 0 |
Past Player | Brown, D | 13 | 15 | 4 | 275 | 25 | 100 no | 0 | 1 | 6 | 6 | 220 | 40 | 697 | 17.42 | 6 for 47 | 2 | 0 |
Past Player | Brown, R | 10 | 11 | 1 | 175 | 17.5 | 31 | 0 | 0 | 3 | 3 | 63 | 14 | 213 | 15.21 | 4 for 31 | 0 | 0 |
Past Player | Brown, T | 14 | 15 | 0 | 332 | 22.13 | 80 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Browne, C | 11 | 11 | 3 | 138 | 17.25 | 62 | 1 | 0 | 3 | 3 | 84 | 8 | 348 | 43.5 | 2 for 29 | 0 | 0 |
Past Player | Brownell, J | 1 | 1 | 1 | 13 | 0 | 13 no | 0 | 0 | 0 | 0 | 3 | 1 | 47 | 47 | 1 for 47 | 0 | 0 |
Past Player | Brownley, M | 12 | 14 | 1 | 83 | 6.38 | 28 | 0 | 0 | 7 | 7 | 33 | 6 | 167 | 27.83 | 1 for 11 | 0 | 0 |
Past Player | Brownley, S | 1 | 1 | 1 | 4 | 0 | 4 no | 0 | 0 | 1 | 1 | 9 | 1 | 24 | 24 | 1 for 24 | 0 | 0 |
Past Player | Brunnell, Damien | 72 | 65 | 9 | 568 | 10.14 | 43 | 0 | 0 | 18 | 18 | 394 | 63 | 2102 | 33.36 | 4 for 21 | 0 | 0 |
Past Player | Bryson, P | 1 | 1 | 1 | 2 | 0 | 2 no | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 1 for 8 | 0 | 0 |
Past Player | Bucknell, G | 14 | 17 | 2 | 286 | 19.06 | 49 | 0 | 0 | 10 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Past Player | Buntin, Andrew | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Player | Burke, Darcy O | 8 | 7 | 4 | 188 | 62.66 | 95 no | 1 | 0 | 4 | 4 | 15 | 2 | 104 | 52 | 1 for 35 | 0 | 0 |
Past Player | Burlew, Mitch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 for 8 | 0 | 0 |
Past Player | Burnip, D | 25 | 32 | 12 | 139 | 6.95 | 36 | 0 | 0 | 12 | 12 | 111 | 27 | 445 | 16.48 | 2 for 7 | 0 | 0 |
Past Player | Burns, M | 5 | 4 | 1 | 37 | 12.33 | 30 no | 0 | 0 | 0 | 0 | 43 | 4 | 225 | 56.25 | 2 for 35 | 0 | 0 |
Past Player | Burns, P | 4 | 5 | 0 | 175 | 35 | 83 | 1 | 0 | 2 | 2 | 3 | 1 | 10 | 10 | 1 for 10 | 0 | 0 |
Past Player | Burns, R | 5 | 7 | 0 | 120 | 17.14 | 34 | 0 | 0 | 1 | 1 | 35 | 7 | 169 | 24.14 | 3 for 51 | 0 | 0 |
Past Player | Burton, M | 3 | 3 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 23 | 0 | 0 | 0 | 0 |
Past Player | Buse, S | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 |
Past Player | Butcher, M | 2 | 2 | 0 | 21 | 10.5 | 14 | 0 | 0 | 1 | 1 | 13 | 5 | 48 | 9.6 | 5 for 31 | 1 | 0 |
Past Player | Butterick, D | 7 | 9 | 2 | 51 | 7.28 | 15 | 0 | 0 | 1 | 1 | 42 | 14 | 189 | 13.5 | 5 for 23 | 1 | 0 |
Past Player | Butterworth, B | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Butterworth, D | 63 | 63 | 7 | 1283 | 22.91 | 106 no | 6 | 1 | 16 | 16 | 561 | 84 | 1717 | 20.44 | 5 for 23 | 3 | 0 |
Past Player | Butterworth, R | 39 | 37 | 2 | 561 | 16.02 | 86 | 4 | 0 | 17 | 17 | 246 | 74 | 1536 | 20.75 | 6 for 54 | 1 | 0 |
Past Player | Buxton, N | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 3 | 15 | 5 | 3 for 15 | 0 | 0 |
Past Player | Cain, C | 3 | 3 | 1 | 3 | 1.5 | 2 no | 0 | 0 | 1 | 1 | 9 | 2 | 35 | 17.5 | 2 for 35 | 0 | 0 |
Past Player | Cairns, S | 2 | 2 | 0 | 42 | 21 | 28 | 0 | 0 | 1 | 1 | 14 | 4 | 51 | 12.75 | 2 for 20 | 0 | 0 |
Past Player | Caldera, P | 5 | 6 | 3 | 27 | 9 | 11 no | 0 | 0 | 0 | 0 | 40 | 7 | 166 | 23.71 | 4 for 61 | 0 | 0 |
Past Player | Cameron, B | 6 | 9 | 0 | 8 | 0.88 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 3 | 1 for 3 | 0 | 0 |
Past Player | Campbell, S | 26 | 28 | 3 | 477 | 19.08 | 76 no | 3 | 0 | 7 | 7 | 96 | 7 | 356 | 50.85 | 2 for 67 | 0 | 0 |
Past Player | Capes, C | 49 | 60 | 8 | 520 | 10 | 34 | 0 | 0 | 7 | 7 | 260.4 | 46 | 1230 | 26.73 | 4 for 47 | 0 | 0 |
Past Player | Carecos, T | 5 | 6 | 0 | 125 | 20.83 | 49 | 0 | 0 | 2 | 2 | 12 | 2 | 49 | 24.5 | 2 for 26 | 0 | 0 |
Current Player | Carruthers, David | 262 | 273 | 36 | 5835 | 24.62 | 151 | 30 | 4 | 230 | 235 | 860.4 | 127 | 2810 | 22.12 | 5 for 30 | 2 | 0 |
Current Player | Carruthers, Hayden K | 57 | 53 | 15 | 292 | 7.68 | 38 | 0 | 0 | 12 | 12 | 313 | 54 | 1404 | 26 | 5 for 61 | 1 | 0 |
Past Player | Carruthers, Joel H | 22 | 24 | 8 | 249 | 15.56 | 83 | 1 | 0 | 8 | 8 | 19 | 3 | 102 | 34 | 1 for 7 | 0 | 0 |
Past Player | Casey, Robert | 7 | 6 | 0 | 58 | 9.66 | 30 | 0 | 0 | 1 | 1 | 27 | 5 | 123 | 24.6 | 2 for 15 | 0 | 0 |
Past Player | Cassidy, Mitch | 3 | 2 | 0 | 30 | 15 | 30 | 0 | 0 | 1 | 1 | 26 | 1 | 101 | 101 | 1 for 50 | 0 | 0 |
Past Player | Castle, S | 45 | 47 | 9 | 426 | 11.21 | 123 no | 1 | 1 | 12 | 12 | 271 | 46 | 925 | 20.1 | 5 for 36 | 2 | 0 |
Past Player | Cathcart, J | 19 | 27 | 3 | 329 | 13.7 | 49 | 0 | 0 | 10 | 10 | 195 | 65 | 937 | 14.41 | 7 for 49 | 3 | 0 |
Past Player | Cavanagh, J | 28 | 31 | 3 | 426 | 15.21 | 49 | 0 | 0 | 7 | 7 | 90 | 14 | 370 | 26.42 | 4 for 60 | 0 | 0 |
Current Player | Chaanin, Patrick | 56 | 60 | 9 | 1035 | 20.29 | 55 | 7 | 0 | 18 | 18 | 90 | 12 | 450 | 37.5 | 3 for 20 | 0 | 0 |
Past Player | Chand, G | 8 | 9 | 1 | 162 | 20.25 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Chandler, G | 35 | 39 | 4 | 841 | 24.02 | 79 | 3 | 0 | 5 | 5 | 96 | 39 | 482 | 12.35 | 7 for 49 | 1 | 0 |
Past Player | Chapman, D | 69 | 79 | 13 | 1368 | 20.72 | 99 | 4 | 0 | 43 | 43 | 204 | 86 | 1343 | 15.61 | 7 for 26 | 3 | 0 |
Past Player | Charlton, P | 23 | 24 | 3 | 413 | 19.66 | 52 | 1 | 0 | 6 | 6 | 126.4 | 29 | 563 | 19.41 | 5 for 26 | 1 | 0 |
Past Player | Chase, N | 5 | 7 | 0 | 93 | 13.28 | 48 | 0 | 0 | 1 | 1 | 59 | 8 | 199 | 24.87 | 3 for 14 | 0 | 0 |
Past Player | Chase, P | 8 | 9 | 0 | 52 | 5.77 | 22 | 0 | 0 | 1 | 1 | 12 | 2 | 65 | 32.5 | 2 for 51 | 0 | 0 |
Past Player | Chaurdry, A | 2 | 2 | 0 | 66 | 33 | 35 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 8 | 1 for 8 | 0 | 0 |
Past Player | Cheale, M | 5 | 6 | 1 | 88 | 17.6 | 35 | 0 | 0 | 2 | 2 | 18 | 1 | 48 | 48 | 1 for 49 | 0 | 0 |
Past Player | Chenoweth, P | 13 | 15 | 3 | 270 | 22.5 | 57 no | 3 | 0 | 4 | 4 | 157 | 25 | 471 | 18.84 | 5 for 31 | 2 | 0 |
Past Player | Chiodo, Adrian | 6 | 5 | 0 | 92 | 18.4 | 48 | 0 | 0 | 2 | 2 | 21 | 1 | 93 | 93 | 1 for 7 | 0 | 0 |
Past Player | Chipperfield, C | 12 | 12 | 1 | 242 | 22 | 57 | 1 | 0 | 4 | 4 | 6 | 0 | 34 | 0 | 2 for 15 | 0 | 0 |
Past Player | Chiswell, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Player | Chong, Chris | 9 | 7 | 2 | 54 | 10.8 | 19 | 0 | 0 | 0 | 0 | 41 | 3 | 160 | 53.33 | 2 for 17 | 0 | 0 |
Past Player | Chong, Timothey | 35 | 37 | 8 | 565 | 19.48 | 100 no | 2 | 1 | 9 | 9 | 42.5 | 12 | 214 | 17.83 | 2 for 14 | 0 | 0 |
Past Player | Christiansen, S | 13 | 14 | 5 | 308 | 34.22 | 66 no | 3 | 0 | 3 | 3 | 82 | 17 | 311 | 18.29 | 5 for 79 | 2 | 0 |
Past Player | Clark, K | 14 | 22 | 4 | 144 | 8 | 26 no | 0 | 0 | 11 | 11 | 6 | 3 | 45 | 15 | 3 for 24 | 0 | 0 |
Past Player | Clarke, A | 6 | 4 | 1 | 45 | 15 | 23 no | 0 | 0 | 0 | 0 | 52 | 12 | 197 | 16.41 | 4 for 49 | 0 | 0 |
Past Player | Clarkson, Andrew | 27 | 24 | 4 | 339 | 16.95 | 43 no | 0 | 0 | 8 | 10 | 13 | 2 | 51 | 25.5 | 1 for 12 | 0 | 0 |
Past Player | Clough, P | 4 | 4 | 0 | 17 | 4.25 | 8 | 0 | 0 | 0 | 0 | 34 | 11 | 174 | 15.81 | 1 for 49 | 0 | 0 |
